Year 2common
A patient's arterial blood gas (ABG) results are as follows:
| Parameter | Given Value | Reference Range |
|---|---|---|
| pH | 7.25 | 7.35 - 7.45 |
| PaCO₂ | 50 mmHg | 35 - 45 mmHg |
| HCO₃⁻ | 24 mEq/L | 22 - 26 mEq/L |
What is the most likely acid-base disturbance?
A mixed set with full explanations. No account needed — sign in later and it starts remembering.
Only questions filed under Pulmonary examination and investigations. Practise everything instead.
A patient's arterial blood gas (ABG) results are as follows:
| Parameter | Given Value | Reference Range |
|---|---|---|
| pH | 7.25 | 7.35 - 7.45 |
| PaCO₂ | 50 mmHg | 35 - 45 mmHg |
| HCO₃⁻ | 24 mEq/L | 22 - 26 mEq/L |
What is the most likely acid-base disturbance?